#44 DYBZINSKI, Doug

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle Pacific  11/16/01    11  4-4  1.000  0-0  .000  0-1  .000  2  1  3  3.0  2  0  0  3  0  1  8  8.0 
vs Northwest Nazarene [ID]  11/17/01    13  3-4  .750  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  1  0  0  6  7.0 
WISCONSIN-PARKSIDE  11/24/01    21  5-6  .833  0-0  .000  2-4  .500  1  1  2  2.0  1  0  0  0  0  0  12  8.7 
SAINT JOSEPH'S  11/26/01  *  24  5-7  .714  0-0  .000  1-2  .500  1  0  1  1.8  1  0  0  2  1  1  11  9.3 
NORTHERN KENTUCKY  11/29/01  *  22  3-7  .429  0-0  .000  0-0  .000  1  2  3  2.0  1  0  2  2  1  0  6  8.6 
BELLARMINE  12/1/01   *  25  3-3  1.000  0-0  .000  2-2  1.000  1  1  2  2.0  3  0  1  1  0  0  8  8.5 
SOUTHERN INDIANA  12/6/01   *  18  4-5  .800  0-0  .000  0-0  .000  1  0  1  1.9  5  1  0  1  1  0  8  8.4 
MISSOURI-ST. LOUIS  12/8/01   *  26  4-6  .667  0-0  .000  2-2  1.000  2  2  4  2.1  2  0  0  0  1  0  10  8.6 
MICHIGAN TECH  12/15/01  *  21  2-5  .400  0-0  .000  3-4  .750  1  4  5  2.4  3  0  0  0  1  0  7  8.4 
MARIAN  12/18/01    9  0-1  .000  0-0  .000  4-4  1.000  0  2  2  2.4  2  0  0  0  0  0  4  8.0 
OAKLAND CITY  12/21/01  *  30  8-9  .889  0-0  .000  0-0  .000  2  5  7  2.8  1  0  0  1  0  1  16  8.7 
SIU-EDWARDSVILLE  1/3/02   *  29  4-11  .364  0-0  .000  0-1  .000  3  3  6  3.1  0  0  1  0  1  0  8  8.7 
LEWIS  1/5/02   *  13  0-2  .000  0-0  .000  1-2  .500  1  1  2  3.0  1  0  0  1  0  0  1  8.1 
SAINT JOSEPH'S  1/10/02     15  1-4  .250  0-0  .000  0-0  .000  1  4  5  3.1  1  0  0  1  1  0  2  7.6 
BRESCIA [KY]  1/14/02     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  1  0  0  0  7.1 
BELLARMINE  1/17/02     16  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.9  3  0  0  2  0  0  2  6.8 
KENTUCKY WESLEYAN  1/19/02     8  3-3  1.000  0-0  .000  0-1  .000  0  0  0  2.7  4  0  0  0  0  0  6  6.8 
UM-ST. LOUIS  1/24/02     15  2-2  1.000  0-0  .000  1-2  .500  2  1  3  2.7  3  0  0  2  0  0  5  6.7 
QUINCY UNIVERSITY  1/26/02     18  5-7  .714  0-0  .000  0-1  .000  2  2  4  2.8  2  0  1  3  0  1  10  6.8 
LEWIS  1/31/02     25  1-8  .125  0-0  .000  3-3  1.000  1  1  2  2.8  4  0  0  2  0  0  5  6.8 
WISCONSIN-PARKSIDE  2/2/02     14  4-6  .667  0-0  .000  1-2  .500  2  2  4  2.8  1  0  0  2  1  0  9  6.9 
NORTHERN KENTUCKY  2/9/02     21  2-2  1.000  0-0  .000  1-2  .500  1  1  2  2.8  4  0  0  1  1  1  5  6.8 
KENTUCKY WESLEYAN  2/14/02   *  24  0-3  .000  0-0  .000  1-2  .500  0  0  0  2.7  3  0  0  1  0  0  1  6.5 
SOUTHERN INDIANA  2/16/02   *  26  3-5  .600  0-0  .000  0-0  .000  1  0  1  2.6  0  0  1  2  2  1  6  6.5 
QUINCY  2/21/02     13  0-4  .000  0-0  .000  0-0  .000  2  0  2  2.6  4  0  0  1  1  1  0  6.2 
SIU-EDWARDSVILLE  2/23/02     18  1-4  .250  0-0  .000  2-2  1.000  0  1  1  2.5  1  0  1  0  0  1  4  6.2 
vs Southern Indiana  2/28/02     22  2-4  .500  0-0  .000  2-2  1.000  1  1  2  2.5  3  0  1  0  0  0  6  6.1 
Totals     11  507  70-125  .560  0-0  .000  26-39  .667  30  37  67  2.5  58  1  8  30  12  8  166  6.1 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 6.1      Assists/game: 0.3 
FG Pct: 56.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.4